| No. | Topics | Program Accreditation No. | Date Conducted | No. of Units Awarded | Venue | No. of Participants | Resource Person |
|---|---|---|---|---|---|---|---|
| 2018 | 1 | Short Circuit and Voltage Drop Calculations | 746 | March 3, 2018 | 7 | El Cielito Inn, Baguio City | 51 | Mariano A. Guanzo |
| 2 | Short Circuit and Voltage Drop Calculations | 747 | March 24, 2018 | 7 | El Cielito Inn, Baguio City | 74 | Mariano A. Guanzo |
| 3 | Plant Tour at Ambuklao Power Plant | 823 | April 28, 2018 | 7 | Ambuklao Plant, Bokod, Benguet | 50 | Mariano A. Guanzo |
| 4 | Making Electrical Design Calculations and Electrical Design Analysis | 862 | June 16, 2018 | 7 | Hotel 45, Leonard Wood Rd, Baguio City | 55 | William J. Juan |
| 5 | Short Circuit and Voltage Drop Calculations | 1073 | Sept 29, 2018 | 7 | Tuguegarao City, Cagayan | N/A | Not conducted due to loss of contact with the coordinator. |
| 2019 | |||||||
| 1 | Transformer Maintenance and Tests | 1514 | June 29, 2019 | 7 | El Cielito Inn, Baguio City | 47 | Mario M. Solang |
| 2020 | |||||||
| No CPD program conducted (Covid-19 pandemic) | |||||||
© MAGTECS. All Rights Reserved.